ADDRESS: Aia 18, Tallinn 10111 / Telephone: +372 649 3370 / E-mail: waterpark at kalevspa dot ee
OPENING HOURS: Mon-Fri 6:45-21:30 / Sat-Sun 8:00-21:30.
Ticket sales end at 20:15
KALEV SPA WATER PARK PRICE LIST as of 1 January 2012 | Day | Duration of use | Price | Loyal customer price | |
1.5-hour pass – water park & sauna complex | |||||
Children aged 0-5 | Mon-Sun | 1.5 hours | €1.00 | €0.90 | |
Morning/afternoon pass | Mon-Fri | 1.5 hours (until 15:00) | €6.90 | €6.21 | |
General pass | Mon-Sun | 1.5 hours (from 15:01-closing & Sat-Sun) | €8.90 | €8.01 | |
10 x pensioner’s pass | Mon-Fri | 1.5 hours (until 15:00) (valid for 3 months) | €45.00 | €40.50 | |
10 x discounted swimming pass (Mon-Sun) for school and university students, pensioners and invalids upon presentation of relevant document** | Mon-Sun | 1.5 hours (valid for 3 months) | €58.00 | €52.20 | |
10 x pass** | Mon-Sun | 1.5 hours (valid for 3 months) | €73.00 | €65.70 | |
Monthly pass** | Mon-Sun | 1.5 hours (valid for 30 days) (1 visit per day) | €67.00 | €60.30 | |
Group pass for students* | Mon-Sun | 1.5 hours (valid for groups of at least 10) (extra tickets cost €5.90) | €59.00 | €59.00 | |
Adult swimming lessons (10 hours) | Mon-Sun | 1.5 hours | €120.00 | €108.00 | |
Adult swimming lessons (personal training) (1 hour) | Mon-Sun | 1.5 hours | €50.00 | €45.00 | |
2.5-hour pass – water park & sauna complex | |||||
Children aged 0-5 | Mon-Sun | 2.5 hours | €1.00 | €0.90 | |
Discounted pass for school and university students, pensioners and invalids upon presentation of relevant document | Mon-Sun | 2.5 hours | €8.90 | €8.01 | |
General pass | Mon-Sun | 2.5 hours | €10.90 | €9.81 | |
Family pass (2 adults and up to 3 children aged 0-15) | Mon-Sun | 2.5 hours | €33.00 | €29.70 | |
Group pass for students* | 2.5 hours (valid for groups of at least 10) (extra tickets cost €7.00) | €70.00 | €70.00 | ||
Day pass – water park & sauna complex | |||||
Children aged 0-5 | Mon-Sun | Day | €1.00 | €0.90 | |
Discounted pass for school and university students, pensioners and invalids upon presentation of relevant document | Mon-Sun | Day | €12.00 | €10.80 | |
General pass | Mon-Sun | Day | €14.00 | €12.60 | |
Family pass (2 adults and up to 3 children aged 0-15) | Mon-Sun | Day | €45.00 | €40.50 | |
2-hour fitness pass - gym, aerobics & water aerobics | |||||
General pass | Mon-Sun | 2 hours | €10.00 | €9.00 | |
Monthly morning pass** | Mon-Fri | 2 hours (until 15:00) (1 visit per day) | €49.00 | €44.10 | |
Monthly pass** | Mon-Sun | 2 hours (1 visit per day) | €59.00 | €53.10 | |
Personal training | Mon-Sun | 2 hours | €38.00 | €34.20 | |
Nutritional plan | Mon-Sun | 2 hours | €38.00 | €34.20 | |
Personal training + nutritional plan | Mon-Sun | 2 hours | €53.00 | €47.70 | |
3-hour full pass – gym, aerobics & water aerobics and water park & sauna complex | |||||
Children aged 0-5 | Mon-Sun | 3 hours | €1.00 | €0.90 | |
Discounted pass for school and university students, pensioners and invalids upon presentation of relevant document** | Mon-Sun | 3 hours | €11.90 | €10.71 | |
General pass | Mon-Sun | 3 hours | €13.90 | €12.51 | |
Discounted monthly pass for school and university students, pensioners and invalids upon presentation of relevant document | Mon-Sun | 3 hours (valid for 30 days) (1 visit per day) | €60.00 | €54.00 | |
Discounted monthly pass for school and university students, pensioners and invalids upon presentation of relevant document | Mon-Sun | 3 hours (valid for 30 days) (1 visit per day) | €60.00 | €54.00 | |
Monthly pass for pregnant mothers & mothers with babies up to 1 year old** | Mon-Sun | 3 hours (valid for 30 days) (1 visit per day) | €60.00 | €54.00 | |
Monthly pass** | Mon-Sun | 3 hours (valid for 30 days) (1 visit per day) | €85.00 | €76.50 | |
Monthly pass for two people** | Mon-Sun | 3 hours (valid for 30 days) (1 visit per day) | €155.00 | €139.50 | |
10 x pass** | Mon-Sun | 3 hours (1 visit per day) | €98.00 | €88.20 | |
30 x pass** | Mon-Sun | 3 hours (1 visit per day) | €198.00 | €178.20 | |
50 x pass** | Mon-Sun | 3 hours (1 visit per day) | €279.00 | €251.10 | |
VIP annual pass 12-month package (12 x €67)** | Mon-Sun | Unlimited time and number of visits | €67.00 | €67.00 | |
Pool lane rental | |||||
Pool lane rental 45 mins (morning/afternoon) (10-12 swimmers) | Mon-Fri | 45 mins (until 15:00) | €69.00 | €62.10 | |
Pool lane rental 45 mins (evening) (10-12 swimmers) | Mon-Sun | 45 mins (from 15:01-closing) | €89.00 | €80.10 | |
Pool lane rental for divers 60 mins (10-12 divers) | Mon-Sun | 60 mins | €160.00 | €144.00 | |
Birthday parties | |||||
Birthday party package for 10*** | Mon-Sun | 2.5 hours | €69.00 | €69.00 | |
Birthday party package for 15*** | Mon-Sun | 2.5 hours | €104.00 | €104.00 | |
Birthday party package for 20*** | Mon-Sun | 2.5 hours | €138.00 | €138.00 | |
Extra birthday party guest | Mon-Sun | 2.5 hours | €6.90 | €6.90 | |
Birthday party package for 10 with Zorb ball (1 hour)*** | Sat-Sun | 2.5 hours | €94.00 | €94.00 | |
Birthday party package for 15 with Zorb ball (1 hour)*** | Sat-Sun | 2.5 hours | €130.00 | €130.00 | |
Extra birthday party guest (with Zorb ball) | Sat-Sun | 2.5 hours | €9.40 | €9.40 | |
ADDITIONAL PRODUCTS & SERVICES | |||||
Charge for each additional minute of use of service | 1 min | €0.10 | €0.10 | ||
Salt chamber | 40 mins | €9.00 | €8.10 | ||
Infrared sauna for 1/2/3/4 people | 30 mins | €6.00/10.00/12.00/14.00 | €5.40/9.00/10.80/12.60 | ||
Saftey locker | €1.00 | €0.90 | |||
Loyal customer card | €3.50 | €3.50 | |||
Additional loyal customer card | €1.50 | €1.50 | |||
Baby’s swimming nappy | €1.50 | €1.35 | |||
Swimming costume hire/price on failure to return swimming costume | €2.00/10.00 | €1.80/10.00 | |||
Sauna linen hire/price on failure to return sauna linen | €2.00/5.00 | €1.80/5.00 | |||
Bathrobe hire/price on failure to return bathrobe | €3.00/15.00 | €2.70/15.00 | |||
Paper seat cover | €0.25 | €0.23 | |||
Charge for loss of wristband/deposit** | €5.00 | €5.00 | |||
PARKING | |||||
Parking in Europark car park (Aia 7) 1 hour 45 mins | €4.00 | €4.00 | |||
Parking in Europark car park (Aia 7) 2 hours 45 mins | €6.40 | €6.40 | |||
Parking in front of water park (next to footpath) 1 hour 30 mins | €3.80 | €3.80 | |||
Parking in front of water park (next to footpath) 2 hours 30 mins | €7.00 | €7.00 | |||
Parking in front of water park (next to footpath) 3 hours | €9.60 | €9.60 | |||
Falck parking card (square in front of water park) 30 mins | €2.30 | €2.30 | |||
Parking on square in front of water park with parking clock 2 hours | FREE | FREE | |||
* Weekend prices apply on public holidays.
* Wristbands enabling access without having to contact the front desk are issued to those purchasing monthly and repeat services.
* Monthly services are not extended. They are personal and associated with one particular customer using the customer’s photo.
* Women can purchase the pregnant mother package upon presentation of a relevant health certificate.
* 10 x and 30 x services are valid for 3 months from the date of issue of the wristband.
* 50 x services are valid for 6 months from the date of issue of the first wristband.
* Bookings should be made in advance for student groups by contacting the water park sales department from 9:00-17:00 Mon-Fri on +372 627 1280 or +372 627 1279.
** The €5 wristband deposit applies to customers who purchase a monthly or repeat service and obtain a wristband on the day of purchase. Once the period of use has come to an end the deposit can be refunded as credit for future services or as cash, but must be claimed within 1 month of the service coming to an end.
*** Birthday party bookings should be made in advance by calling +372 627 1279 or +372 627 1280 from 9:00-17:00 Mon-Fri.
In purchasing a service, all visitors to the water park confirm that they have the skills, physical strength and level of health necessary to use the water park’s services and that they are not intoxicated. They also undertake to acquaint themselves and behave in accordance with the rules of the water park and the safety rules of the attractions.




