| Morning | Mon-Fri | 6:45-15:00 |
| Evening | Mon-Fri | 15:00-21:30 |
| Weekends | Sat-Sun | 08:00-21:30 |
KALEV SPA WATER PARK AND FITNESS PRICELIST AND OPENING TIMES
We are open:Mon-Fri 06:45-21:30, Sat-Sun 08:00-21:30
| Day | Time | Price |
|---|
WATER PARK 1,5 h | EEK | EUR | ||||
| children up to 5 years of age(free swimming nappy for babies) | Mon-Sun | 15.- | 0.96 | |||
| discount ticket | Mon-Fri | morning | 65.- | 4.15 | ||
| discount ticket | Mon-Sun | 105.- | 6.71 | |||
| adult | Mon-Fri | morning | 95.- | 6.07 | ||
| adult | Mon-Sun | 130.- | 8.31 | |||
| discount 10 x card | Mon-Fri | morning | 540.- | 34.51 | ||
| discount 10 x card | Mon-Sun | 800.- | 51.13 | |||
| adult 10 x card | Mon-Fri | morning | 800.- | 51.13 | ||
| adult 10 x card | Mon-Sun | 1095.- | 69.98 | |||
| discount monthly card | 30 days | 600.- | 38.35 | |||
| monthly card | 30 days | 950.- | 60.72 | |||
| adults swimming course (10 lessons / hours) | 1600.- | 102.26 | ||||
| adult´ s personal swimming courses (1 lesson) | 550.- | 35.15 | ||||
| swimming lane 45 min. (10-12 swimmers) | Mon-Fri | morning | 800.- | 51.13 | ||
| swimming lane 45 min. (10-12 swimmers) | Mon-Fri, Sat-Sun | evening,weekend | 1200.- | 76.69 | ||
| swimming lane to divers 60 min. | 2500.- | 159.78 | ||||
WATER PARK 2,5 h | ||||||
| children up to 5 years of age(free swimming nappy for babies) | Mon-Sun | 15.- | 0.96 | |||
| discount ticket | Mon-Sun | 120.- | 7.67 | |||
| adult | Mon-Sun | 150.- | 9.59 | |||
| family ticket (2 adults+3 children) | Mon-Sun | 405.- | 25.88 | |||
DAILY TICKET | ||||||
| children up to 5 years of age(free swimming nappy for babies) | Mon-Sun | 15.- | 0.96 | |||
| discount ticket | Mon-Sun | 155.- | 9.91 | |||
| adult | Mon-Sun | 185.- | 11.82 | |||
| family ticket (2 adults + 3 children) | Mon-Sun | 500.- | 31.96 | |||
FITNESS 2h | ||||||
| gym | Mon-Sun | 150.- | 9.59 | |||
| aerobics | Mon-Sun | 150.- | 9.59 | |||
| water aerobics | Mon-Sun | 150.- | 9.59 | |||
| gym monthly card | Mon-Sun | 30 days | 890.- | 59.88 | ||
| gym monthly card (6:45-15:00) | Mon-Fri | 30 days | 590.- | 37.71 | ||
| aerobics monthly card | Mon-Sun | 30 days | 890.- | 59.88 | ||
| aerobics monthly card (6:45-15:00) | Mon-Fri | 30 days | 590.- | 37.71 | ||
| water aerobics monthly card | Mon-Sun | 30 days | 890.- | 59.88 | ||
| water aerobics monthly card (6:45-15:00) | Mon-Fri | 30 days | 590.- | 37.71 | ||
| personal training | 350.- | 22.37 | ||||
| nutrition program | 400.- | 25.56 | ||||
| personal training + nutrition program | 600.- | 38.35 | ||||
FULL PACKAGE 2,5h(gym+aerobics+water aerobics+water park) | ||||||
| full package | Mon-Sun | 210.- | 13.42 | |||
| 10x full package card | Mon-Sun | 1300.- | 83.09 | |||
| full package discount monthly card | Mon-Sun | 790.- | 50.49 | |||
| full package monthly card | Mon-Sun | 1090.- | 69.66 | |||
| full package pregnancy monthly card | Mon-Sun | 590.- | 37.71 | |||
| full package for a one year | Mon-Sun | 980.-/month | 62.63 | |||
| 30 x full package card | Mon-Sun | 2890.- | 165.53 | |||
| 50 x full package card | Mon-Sun | 4190.- | 267.79 | |||
ADDITIONAL SERVICES/PRODUCTS | ||||||
| solarium | Mon-Sun | 1 min. | 10.- | 0.63 | ||
| salt camber | Mon-Sun | 40 min. | 125.- | 7.99 | ||
| infra sauna for 1 person 30 min. | Mon-Sun | 75.- | 4.81 | |||
| infra sauna for 2 persons 30 min. | Mon-Sun | 100.- | 6.41 | |||
| infra sauna for 3 persons 30 min. | Mon-Sun | 125.- | 7.99 | |||
| use of a safety deposit box | 15.- | 0.96 | ||||
| baby` s swimming nappy | 15.- | 0.96 | ||||
| use of the swimwear/guarantee | 30.-/200.- | 1.92/12.78 | ||||
| use of the towel /guarantee | 30.-/200.- | 1.92/12.78 | ||||
| paper seat | 3.- | 0.19 | ||||
| Kalev Spa gift card | 150.- | 9.59 | ||||
| Kalev Spa gift card | 300.- | 19.17 | ||||
| Kalev Spa gift card | 500.- | 31.96 | ||||
| loose of a wrist band | 200.- | 12.78 | ||||
PARKING | ||||||
| parking at Europark parking place (Aia 7)1h 45min | 45.- | 2.88 | ||||
| parking at Europark parking place& (Aia 7)2h 45min | 75.- | 4.79 | ||||
| parking in front of the Water Park 1h 30min | 50.- | 3.20 | ||||
| parking in front of the Water Park 2h 30min | 70.- | 4.47 | ||||
| parking in front of the Water Park 3h | 80.- | 5.11 | ||||
| parking card& to Tallinn Old Town 30min | 36.- | 2.30 | ||||
| parking infront of the water park is 2h FREE PARKING with parking clock |
NB! Discounted prices are for pupils/students, pensioners and invalids. Valid document has to be presented. Monthly cards are personal and with no limits for use during validate. 10 x . 30 x, 50 x cards are valid for 3 months starting from the first visit. Buying pregnancy monthly card You have to show a doctor's certification. During the national holidays there will be weekend prices!




